EMI Information
Details about our Easy Monthly Installment payment options
Our Global EMI Policy
EMI with specific amount & charges will bear by CUSTOMER/USER - EMI with surcharge:
In this model, merchants surcharge customers for EMI payment. Customers will find the EMI payment option on the SSL COMMERZ payment page. Upon selecting the EMI tenures, the EMI charge will be added to the product/service price. This is applicable to all product purchases.
EMI (Equal Monthly Installment) Terms & Conditions:
ā§Ģā§Ļā§Ļā§Ļ (āĻĒāĻžāĻāĻ āĻšāĻžāĻāĻžāϰ) āĻāĻžāĻāĻžāϰ āĻŦā§āĻļāĻŋ āĻŽā§āϞā§āϝā§āϰ āϝā§āĻā§āύ⧠āĻĒāύā§āϝ āĻā§āϰāϝāĻŧā§āϰ āĻā§āώā§āϤā§āϰ⧠EMI āĻāĻĒāĻā§āĻ āĻāϰāĻž āϝāĻžāĻŦā§āĨ¤
āĻŦā§āϝāĻžāĻāĻāĻā§āĻĻā§ āϏāϰā§āĻŦā§āĻā§āĻ ā§Šā§Ŧ(āĻāϤā§āϰāĻŋāĻļ) āĻŽāĻžāϏ āĻĒāϰā§āϝāύā§āϤ EMI āĻāϰ āϏā§āĻŦāĻŋāϧāĻž āĻāĻĒāĻā§āĻ āĻāϰāĻž āϝāĻžāĻŦā§āĨ¤
EMI āĻāϰ āĻ āϧā§āύ⧠āĻā§āύ āĻĒāύā§āϝā§āϰ āĻā§āϝāĻžāĻļ āĻĒā§āϰāĻžāĻāϏ(Cash Price), āĻĄāĻŋāϏā§āĻāĻžāĻāύā§āĻ āĻ āĻā§āύ āϧāϰāύā§āϰ āĻ āĻĢāĻžāϰā§āϰ āĻŽā§āϞā§āϝ āĻĒā§āϰāϝā§āĻā§āϝ āĻšāĻŦā§ āύāĻžāĨ¤
āĻāĻāĻžāύ⧠āĻāϞā§āϞā§āĻā§āϝ āĻāĻŽāĻžāĻĻā§āϰ āϏāĻžāĻāĻā§ āϏāĻāϞ āĻĒāĻŖā§āϝā§āϰ āĻā§āϝāĻžāĻļ āĻĒā§āϰāĻžāĻāϏ āĻĻā§āϝāĻŧāĻž āĻāĻā§āĨ¤
āĻāĻ āĻŽā§āĻšā§āϰā§āϤ⧠⧍⧍āĻāĻŋ āĻĒā§āϰāϧāĻžāύ āĻŦā§āϝāĻžāĻāĻā§āϰ āĻā§āϰā§āĻĄāĻŋāĻ āĻāĻžāϰā§āĻĄā§āϰ āĻŽāĻžāϧā§āϝāĻŽā§ EMI āϏā§āĻŦāĻŋāϧāĻž āĻāĻĒāĻā§āĻ āĻāϰāĻž āϝāĻžāĻŦā§āĨ¤
EMI āĻāϰ āĻāύā§āϝ SSLCOMMERZ āĻāϰā§āϤā§āĻ āĻāĻāĻŽāĻāĻ āĻāĻžāϰā§āĻ āĻĒā§āϰāϝā§āĻā§āϝ āϝāĻž āĻāĻāĻŽāĻāĻ āĻāϰ āϏāĻŽāϝāĻŧāϏā§āĻŽāĻžāϰ āϏāĻžāĻĨā§ āĻĒāϰāĻŋāĻŦāϰā§āϤāύāĻļā§āϞāĨ¤
EMI āϏāĻāĻā§āϰāĻžāύā§āϤ āϏāĻāϞ āĻĒā§āϰāĻāĻžāϰ āĻ āĻĢāĻžāϰ āϝā§āĻā§āύ⧠āϏāĻŽāϝāĻŧ āĻĒāϰāĻŋāĻŦāϰā§āϤāύ āĻāϰāĻžāϰ āϏāĻāϞ āĻĒā§āϰāĻāĻžāϰ āĻ āϧāĻŋāĻāĻžāϰ Eastern IT āϏāĻāϰāĻā§āώāύ āĻāϰā§āĨ¤
Banks Under Online EMI And Its Charges:
| Bank Name | 3 Month | 6 Month | 9 Month | 12 Month | 18 Month | 24 Month | 30 Month | 36 Month |
|---|---|---|---|---|---|---|---|---|
| Al-Arafah Islami Bank | 5.20% | 6.85% | 9.14% | 11.52% | N/A | N/A | N/A | N/A |
| AB Bank Limited | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | 22.21% | 26.76% |
| Bank Asia Limited | 5.20% | 6.85% | 9.14% | 11.52% | N/A | N/A | N/A | N/A |
| Brac Bank Limited | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | N/A | N/A |
| City Bank Limited | 6.29% | 7.96% | 10.26% | 12.67% | 16.49% | 22.01% | 23.47% | 28.07% |
| Dhaka Bank Limited | 5.20% | 6.85% | 9.14% | 11.52% | N/A | N/A | N/A | N/A |
| Dutch Bangla Bank Limited | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | 22.21% | 26.76% |
| Eastern Bank Limited | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | 22.21% | 26.76% |
| Jamuna Bank | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | 22.21% | 26.76% |
| Lanka Bangla Finance | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | N/A | N/A |
| Mutual Trust Bank | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | 22.21% | 26.76% |
| Islami Bank Bangladesh | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | 22.21% | 26.76% |
| NCC Bank | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | 22.21% | 26.76% |
| Shahjalal Islami Bank | 5.20% | 6.85% | 9.14% | 11.52% | N/A | N/A | N/A | N/A |
| South East Bank | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | 22.21% | 26.76% |
| Standard Bank | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | N/A | N/A |
| Standard Chartered Bank | 5.75% | 7.98% | 10.92% | 14.02% | 17.97% | 23.69% | N/A | 31.67% |
| NRB Commercial Bank Lld. | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | N/A | N/A |
| NRB Bank Lld. | 5.20% | 6.85% | 9.14% | 11.52% | N/A | N/A | N/A | N/A |
| Meghna Bank Limited | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | N/A | N/A |
| SBAC Bank | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | N/A | N/A |
| Midland Bank Ltd. | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | N/A | N/A |
| Exim Bank Ltd. | 5.20% | 6.85% | 9.14% | 11.52% | N/A | N/A | N/A | N/A |
| Prime Bank Ltd. | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | N/A | N/A |
| Pubali Bank PLC. | 3.09% | 4.71% | 6.95% | 9.29% | 12.99% | 18.34% | N/A | N/A |
| United Commercial Bank Ltd. | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | N/A | N/A |
| Community Bank Bangladesh Ltd. | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | 22.21% | 26.76% |
| One Bank Limited | 5.20% | 6.85% | 9.14% | 11.52% | N/A | N/A | N/A | N/A |
| Trust Bank Ltd. | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | 22.21% | 26.76% |
| Mercantile Bank | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | 22.21% | 26.76% |
